staticTorqueRatings
Static Torque Ratings
R Series Wet Operation
Model PSI (Ratings in ft. lbs.)* Bar (Ratings in Nm)
50 75 100 125 150 175 3.4 5.2 6.9 8.6 10.3 12.1
350 45 81 117 152 188 224 61 110 159 206 255 304
450 90 160 229 299 369 438 122 217 311 405 500 594
550 151 263 376 488 601 713 205 357 510 662 815 967
600 234 394 554 714 874 1034 317 534 751 968 1185 1402
700 345 566 788 1009 1230 1451 468 767 1069 1368 1668 1968
800 460 773 1085 1398 1711 2023 624 1048 1471 1896 2320 2743
900 233 753 1272 1792 2311 2831 316 1021 1725 2430 3134 3839
* Maximum recommended operating pressure 150 PSI (10.3) BAR
S Series Wet Operation
Model PSI (Ratings in ft. lbs.)* Bar (Ratings in Nm)
50 75 100 125 150 175 3.4 5.2 6.9 8.6 10.3 12.1
250 22 39 57 74 91 109 30 53 77 100 123 148
300 32 57 82 106 131 156 43 77 111 144 178 212
350 52 81 130 169 208 247 71 110 176 229 282 967
400 63 117 171 225 279 333 85 159 232 305 378 452
450 102 178 253 329 404 480 138 241 343 446 548 651
550 192 325 459 592 725 858 260 441 622 803 983 1163
600 281 465 648 832 1015 1198 381 631 879 1128 1376 1624
700 427 700 973 1246 1519 1792 579 949 1319 1690 2060 2430
800 511 849 1187 1525 1863 2201 693 1151 1610 2068 2526 2985
900 854 1422 1990 2559 3127 3695 1158 1928 2698 3470 4240 5010
* Maximum recommended operating pressure 150 PSI (10.3) BAR
P Series Dry Operation
Model PSI (Ratings in ft. lbs.)* Bar (Ratings in Nm)
60 70 80 90 100 4.1 4.8 5.5 6.2 6.9
350 168 207 246 284 323 228 281 334 385 438
450 329 404 479 554 629 446 548 650 751 853
550 610 742 874 1006 1139 827 1006 1185 1364 1544
600 881 1063 1245 1427 1609 1195 1441 1688 1935 2182
700 1332 1603 1874 2145 2416 1806 2174 2541 2909 3276
800 1964 2376 2787 3198 3609 2663 3222 3779 4336 4894
*P torque values based on dry operating conditions.
Maximum recommended operating pressure 100 PSI (6.9) BAR

A fixed orifice pressure valve should be specified in the system to prevent over-pressurization of any Logan Clutch. The Logan warranty does not cover clutch failure due to over-pressurization. The highest pressure values in the torque tables are maximum ratings for Logan Clutches.

Example: Select a wet environment clutch
HP = 150
Clutch Speed = 800 RPM
Service Factor= 1.3
Available operating pressure = 150 psi.

wet environment clutch computation
T = 984 . 1.3 = 1280 lb. ft.
Choose model 800 in the R or S series.

 

Selection Procedure

I. Calculate the torque requirement for the application using one of the following formula:

torque requirement calculation

II. Identify which service factor best identifies your application from the suggested service factor table located at the bottom of this page.

III. Adjust the torque requirement using the selected service factor.
T= Tc . SF or T=Tb . SF

IV. Decide which series best fits your drive.

V. Using the appropriate series torque pressure graph, determine the model size.

Vl. Determine if the Series and models can:
1) Accommodate the shaft and key
2) Operate at the required speed
3) Fit within the available space

Vll. Determine the Drive Cup Mounting

Vlll. Call or fax Logan Clutch Corporation to review your selection and place your order. Application fact sheets are available online or from Logan Clutch.
HP = Horsepower
RPM = Clutch or Brake shaft speed
SF = Service Factor
T= Required Torque (Ib ft.)
Tb = Brake Torque (Ib. ft.)
Tc = Clutch Torque (Ib. ft.)
t = Time to stop (seconds)
WK2 = Total inertia to be stopped
(Ib.ft.2)

 

Suggested Service Factor Table
Duty SF
Small inertia
Low Cycle Rate
Non-pulsating Load
1.3 to 1.7
Large inertia
Low Cycle Rate
Non-pulsating Load
1.7 to 2.2
Large inertia
High Cycle Rate Pulsating Load
2.2 to 3.2